/labOST / LAB · Single-cell bioinformatics
An independent research program for deriving cell identity from data
This laboratory grew out of the research line opened by my 2024 MSc thesis, “Next-generation Cell Type Annotation: Integrating NLP and ML Techniques for Enhanced scRNA Classification.” Since completing the thesis, I have continued researching cell-type annotation here independently, without institutional affiliation or status as an official continuation of the thesis project.
Generate explainable preliminary annotations for PBMC cells by evaluating marker genes together with expression profiles.
This release is not a reproduction of the thesis NLP + autoencoder model. It is a transparent marker-enrichment baseline; learned thesis-derived models are on the research roadmap.
16
42
42
0%
Annotation results
Select a row to inspect cell-type scores and decision evidence.
| Sample | Prediction | Confidence | Coverage | Status |
|---|---|---|---|---|
| PBMC_001 | CD4 T cell | 79.3% | 100% | Confident |
| PBMC_002 | CD4 T cell | 73.5% | 100% | Confident |
| PBMC_003 | Cytotoxic CD8 T | 78.6% | 100% | Confident |
| PBMC_004 | Cytotoxic CD8 T | 75.3% | 100% | Confident |
| PBMC_005 | B cell | 77.1% | 100% | Confident |
| PBMC_006 | B cell | 78.6% | 100% | Confident |
| PBMC_007 | NK cell | 79.6% | 100% | Confident |
| PBMC_008 | NK cell | 79.5% | 100% | Confident |
| PBMC_009 | CD14+ monocyte | 77.9% | 100% | Confident |
| PBMC_010 | CD14+ monocyte | 84.4% | 100% | Confident |
| PBMC_011 | FCGR3A+ monocyte | 77.8% | 100% | Confident |
| PBMC_012 | FCGR3A+ monocyte | 75.5% | 100% | Confident |
| PBMC_013 | Dendritic cell | 74.7% | 100% | Confident |
| PBMC_014 | Dendritic cell | 72.2% | 100% | Confident |
| PBMC_015 | Platelet | 74.8% | 100% | Confident |
| PBMC_016 | Platelet | 75.9% | 100% | Confident |
Cell-type distribution
PBMC_001
CD4 T cell
Alternative cell types
Decision evidence
Positive contributions support the prediction; negative contributions are evidence against that cell type.
IL7R
+1.35
CCR7
+1.17
LTB
+0.95
CD3D
+0.93
CD3E
+0.90
MALAT1
+0.31
NKG7
-0.03
GNLY
-0.03